|
This page shows an extract from the 1851 census. The green blocks show the separate households in the workers' cottages at the Tile Kilns, Green Lanes, administratively under Tottenham. All have the same address, ie there are no names or numbers to the cottages. Note the surnames Cole, Colley, Pettit, Sharp and Dean which all feature in our family history. |
|
For a burial record for anyone on this page, it is worth trying Abney Park Cemetery in the nearby Stoke Newington. |
|
Disclaimer: Whereas I have taken all reasonable precautions while transcribing, inaccuracies do occur, and I can take no responsibility for them. |
|
|
||
| Key to the column headings: | A | Name |
| B | Relationship to head of family | |
| C | Condition | |
| D | Age of males | |
| E | Age of females | |
| F | Rank, profession or occupation | |
| G | Where born | |
| H | Whether blind or deaf and dumb | |
|
|
||
|
Ref: Public Record Office H.O.107 1702 - 9, 10, 11 and 482, |
||
|
Parish Tottenham, Ecclesiastical District of Holy Trinity, Village Tottenham, England |
||
| A | B | C | D | E | F | G | H |
| Henry Hazel | Head | Mar | 71 | Foreman at Tile Kilns | Berkshire | ||
| Susanna Hazel | Wife | Mar | 67 | Middlesex Brentford | |||
| Francis Hazel | Head | Mar | 32 | Tile Maker | Middlesex Tottenham | ||
| Mary A Hazel | Wife | Mar | 25 | Wife to the above | Ditto Clerkenwell | ||
| Francis Hazel | Son | 2 | Ditto Tottenham | ||||
| Jane Sharp | Wife's sister | U | 13 | Ditto Clerkenwell | |||
| John Cole | Head | Mar | 43 | Tile Kilns Labourer | Middlesex Tottenham | ||
| Mary Cole | Wife | Mar | 38 | Wife of the above | Ditto ditto | ||
| Sarah E Cole | Dau | U | 14 | Ditto ditto | |||
| Daniel J Cole | Son | 12 | Middlesex Bloomsbury | ||||
| Charlotte E Cole | Dau | 10 | Scholar | Essex Prittleworth | |||
| Ann Cole | Dau | 8 | Scholar | Middlesex Tottenham | |||
| John Thomas Cole | Son | 6 | Scholar | Middlesex Tottenham | |||
| Martha M Cole | Dau | 4 | Ditto ditto | ||||
| Thomas W Cole | Son | 1 | Ditto ditto | ||||
| George Sharp | Head | Mar | 34 | Tile Maker | Ditto Tottenham | ||
| Mary Sharp | Wife | Mar | 33 | Ditto (..?..) | |||
| George Sharp | Son | 4 | Ditto Tottenham | ||||
| William Sharp | Son | 3 | Ditto ditto | ||||
| Daniel Cole | Head | Mar | 31 | Tile Maker | Kent Lewisham | ||
| Esther Cole | Wife | Mar | 31 | Hertfordshire Barnet | |||
| Daniel Cole | Son | 8 | Middlesex Kentish Town(?) | ||||
| Esther Cole | Dau | 5 | Middlesex Tottenham | ||||
| David Cole | Son | 1 | Ditto ditto | ||||
| William Dean | Head | Mar | 26 | Labourer Tile Kilns | Ditto Islington | ||
| Elisa Dean | Wife | Mar | 25 | (?) | |||
| Daniel Dean | Brother | 15 | Labourer Tile Kilns | Middlesex Tottenham | |||
| James Colley | Head | Mar | 20 | Potter | Ditto ditto | ||
| Mary Colley | Wife | Mar | 24 | (?) | |||
| James H Sharp | Head | Mar | 58 | Tile Maker | Middx Brentford | ||
| Mary Ann Sharp | Wife | Mar | 58 | Herts (?) | |||
| James Sharp | Son | U | 16 | Ditto ditto | Middx Tottenham | ||
| Samuel Billing | Head | Mar | 28 | Labourer Tile Kilns | Northampton | ||
| Mary A Billing | Wife | Mar | 29 | Middlesex Tottenham | |||
| Mary A Billing | Dau | ..?.. | Middlesex Tottenham | ||||
| James B Colley | Head | Mar | 41 | Potter | Middlesex St Pancras (?) | ||
| Ann Colley | Wife | Mar | 46 | Kent Chatham (?) | |||
| Thomas Colley | Son | U | 15 | Potter's son | Middlesex Tottenham | ||
| Jane Colley | Dau | 12 | Scholar | Ditto ditto | |||
| George Colley | Son | 10 | Ditto | Ditto ditto | |||
| Martha Colley | Dau | 7 | Ditto | Ditto ditto | |||
| William Stanbridge | Head | Mar | 56 | Carman | Surrey (?) | ||
| Susanna Stanbridge | Wife | Mar | 56 | Worstershire Kidder (?) | |||
| William Lipten(?) | Head | Widow | 69 | Labourer Tile Kilns | Kent (?).. | ||
| Matilda Adams | Dau | Mar | 28 | no occupation | Kent Greenwich | ||
| William H Pettit | Head | Mar | 42 | Potter | Kent Deptford | ||
| Anne Pettit | Wife | Mar | 39 | Middlesex (?) | |||
| William H Pettit | Son | U | 18 | Potter | Kent Deptford | ||
| Susanna Pettit | Dau | 12 | Scholar | Middlesex Tottenham | |||
| Henry Pettit | Son | 10 | Scholar | Middlesex Tottenham | |||
| George Pettit | Son | 8 | Scholar | Middlesex Tottenham | |||
| John Pettit | Son | 3 | Scholar | Middlesex Tottenham | |||
| Isaac Pettit | Son | 6m | Middlesex Tottenham | ||||
| Thomas* S Colley | Head | Widow | 64 | Potter | Surrey Lambeth | ||
| Martha Colley | Dau | U | 36 | Domestic | Middlesex Tottenham | ||
| Martha Hewton/Hooton | Grandau | 3 | Scholar | Middlesex Tottenham | |||
| George Colley | Head | U | 55 | Potter | Middlesex Clerkenwell | ||
| Elizabeth Colley | Sister | U | 57 | School mistress | Surrey Lambeth | ||
| Henry Colley | Nephew | U | 32 | Potter | Middlesex Clerkenwell |
* Misprint for James S Colley
version date: 24 June, 2006